POLLS
WILL YOU BE WATCHING THE APPRENTICE AND ROOTING FOR THE CONTESTANTS? DECEMBER 16 12 ANSWERS | ||
| YES - ITS AN AMAZING SHOW | 6 | 50 % |
| NO - THEY ARE ALL FAME HUNGRY IDIOTS | 6 | 50 % |
| LIST OF POLLS | ||
WOULD YOU SHARE A PICTURE OF YOUR PLACENTA FOLLOWING BIRTH? DECEMBER 16 25 ANSWERS | ||
| YES OF COURSE IT'S ONLY NATURAL | 13 | 52 % |
| NO - SOME THINGS ARE MEANT TO BE PRIVATE | 12 | 48 % |
| LIST OF POLLS | ||
ARE YOU HAPPY WITH THE SERVICE YOU'VE RECEIVED FROM EVRI? DECEMBER 16 25 ANSWERS | ||
| YES | 5 | 20 % |
| NO | 10 | 40 % |
| HIT AND MISS | 10 | 40 % |
| LIST OF POLLS | ||
HAVE YOU NEEDED HELP WITH THE COST OF LIVING CRISIS? DECEMBER 16 29 ANSWERS | ||
| YES | 9 | 31 % |
| NO | 11 | 37.9 % |
| NOT YET BUT WE WILL | 9 | 31 % |
| LIST OF POLLS | ||
WAS CAVILL THE BEST SUPERMAN? DECEMBER 16 16 ANSWERS | ||
| YES | 8 | 50 % |
| NO | 8 | 50 % |
| LIST OF POLLS | ||
DO YOU STAND BY THE STRIKING WORKERS? DECEMBER 16 21 ANSWERS | ||
| YES | 11 | 52.4 % |
| NO | 10 | 47.6 % |
| LIST OF POLLS | ||
WHO WOULD YOU VOTE FOR IF A GENERAL ELECTION WAS CALLED RIGHT NOW? DECEMBER 16 42 ANSWERS | ||
| CONSERVATIVE | 6 | 14.3 % |
| LABOUR | 8 | 19 % |
| LIBERAL DEMOCRAT | 14 | 33.3 % |
| I WOULDN'T VOTE - I'M FED UP WITH THEM ALL. | 14 | 33.3 % |
| LIST OF POLLS | ||
DO YOU THINK THAT JERMAINE PRESTON SHOULD HAVE BEEN HANDED A CUSTODIAL SENTENCE DECEMBER 15 23 ANSWERS | ||
| YES - HE'S A VIOLENT THUG | 19 | 82.6 % |
| NO, HIS CHILDREN WOULD BE THE ONES TO SUFFER | 4 | 17.4 % |
| LIST OF POLLS | ||
DO YOU THINK THAT QATAR SHOULD OF HOSTED THE WORLD CUP? DECEMBER 15 23 ANSWERS | ||
| YES | 3 | 13 % |
| NO | 11 | 47.8 % |
| DONT CARE | 9 | 39.1 % |
| LIST OF POLLS | ||
DO YOU SUPPORT THE STRIKING NURSES? DECEMBER 15 22 ANSWERS | ||
| ABSOLUTELY! | 11 | 50 % |
| NO, THEY ARE PUTTING LIVES AT RISK | 11 | 50 % |
| LIST OF POLLS | ||
WOULD YOU BE CONFIDENT FILMING YOUR BEDROOM ACROBATICS? DECEMBER 15 33 ANSWERS | ||
| YES I DONT CARE WHO SEE'S! | 11 | 33.3 % |
| NOT A CHANCE | 10 | 30.3 % |
| YES AS I TRUST MY PARTNER TO KEEP IT PRIVATE | 6 | 18.2 % |
| IF THE MOOD WAS RIGHT | 6 | 18.2 % |
| LIST OF POLLS | ||
WHO DO YOU THINK IS GOING TO WIN ON SUNDAY? DECEMBER 15 16 ANSWERS | ||
| ARGENTINA | 5 | 31.3 % |
| FRANCE | 11 | 68.8 % |
| LIST OF POLLS | ||
DO YOU THINK HARRY AND MEGHAN HAVE BEEN BETRAYED BY THE PALACE? DECEMBER 15 66 ANSWERS | ||
| YES | 18 | 27.3 % |
| NO | 48 | 72.7 % |
| LIST OF POLLS | ||
DO YOU STAND BY THE INDUSTRIAL ACTION? DECEMBER 14 24 ANSWERS | ||
| YES | 6 | 25 % |
| NO | 18 | 75 % |
| LIST OF POLLS | ||
DO YOU THINK THE GOVERNMENT IS DOING ENOUGH TO STOP MIGRANTS MAKING THESE DANGEROUS CROSSINGS? DECEMBER 14 35 ANSWERS | ||
| YES | 9 | 25.7 % |
| NO | 26 | 74.3 % |
| LIST OF POLLS | ||
WHO WILL WIN? DECEMBER 14 24 ANSWERS | ||
| FRANCE | 11 | 45.8 % |
| MOROCCO | 13 | 54.2 % |
| LIST OF POLLS | ||
WHO WILL WIN THE WORLD CUP? DECEMBER 13 6 ANSWERS | ||
| ARGENTINA | 5 | 83.3 % |
| FRANCE | 1 | 16.7 % |
| MOROCCO | 0 | 0 % |
| LIST OF POLLS | ||
SHOULD SMOKING BE OUTLAWED? DECEMBER 13 14 ANSWERS | ||
| YES | 3 | 21.4 % |
| NO | 8 | 57.1 % |
| INDIVIDUAL'S CHOICE | 3 | 21.4 % |
| LIST OF POLLS | ||
WHAT'S YOUR PREDICTION ON THE FIRST SEMI-FINAL WINNER? DECEMBER 13 3 ANSWERS | ||
| ARGENTINA | 3 | 100 % |
| CROATIA | 0 | 0 % |
| LIST OF POLLS | ||
ARE YOU ON THE SIDE OF THE STRIKING ROYAL MAIL STAFF, OR ARE THEY JUST CAUSING FESTIVE MISERY? DECEMBER 13 11 ANSWERS | ||
| THEY ARE TOTALLY IN THE RIGHT | 3 | 27.3 % |
| THEY ARE RUINING CHRISTMAS | 8 | 72.7 % |
| LIST OF POLLS | ||
WILL YOU BE TRAVELING LESS IN THE FREEZING CONDITIONS? DECEMBER 13 7 ANSWERS | ||
| YES | 6 | 85.7 % |
| NO | 1 | 14.3 % |
| WOULD LIKE TO BUT UNABLE TO | 0 | 0 % |
| LIST OF POLLS | ||
WILL YOU BE TRYING THE NEW SALTED CARAMEL FLAVOUR OF CRUNCHY NUT CORNFLAKES? DECEMBER 13 10 ANSWERS | ||
| YES! I THINK ITS A GREAT IDEA! | 2 | 20 % |
| NO! DON'T MESS WITH A WINNING FORMULA | 8 | 80 % |
| LIST OF POLLS | ||
DO YOU THINK KETAMINE IS AN APPROPRIATE ALTERNATIVE FOR ALCHOLHOLICS? DECEMBER 13 9 ANSWERS | ||
| YES IF THE SCIENCE IS THERE | 2 | 22.2 % |
| NO ITS WORSE THAN ALCOHOL | 4 | 44.4 % |
| THE MONEY SHOULD BE INVESTED ELSEWHERE | 3 | 33.3 % |
| LIST OF POLLS | ||
DO YOU SUPPORT THE PARAMEDICS? DECEMBER 13 19 ANSWERS | ||
| ABSOLUTELY, THIS IS THE ONLY WAY. | 8 | 42.1 % |
| NO! PEOPLE WILL DIE! | 11 | 57.9 % |
| LIST OF POLLS | ||
WAS NIKITA YOUR WINNER? OR WOULD YOU HAVE CHOSEN ONE OF THE OTHER CONTESTANTS? DECEMBER 12 25 ANSWERS | ||
| NIKITA | 12 | 48 % |
| SAGAR | 5 | 20 % |
| CHARLIE | 8 | 32 % |
| LIST OF POLLS | ||
SHOULD THE COUNCIL PUT UP SOME LIGHTS? DECEMBER 12 26 ANSWERS | ||
| YES | 24 | 92.3 % |
| NO | 2 | 7.7 % |
| LIST OF POLLS | ||
WILL YOU MISS THE BOUNTY? DECEMBER 12 26 ANSWERS | ||
| YES ABSOLUTELY | 20 | 76.9 % |
| ABSOLUTELY NOT | 1 | 3.8 % |
| NOT BOTHERED | 5 | 19.2 % |
| LIST OF POLLS | ||
WOULD YOU HAVE AN J=INJECTION OF SOMEONE ELSE'S POOP? DECEMBER 9 30 ANSWERS | ||
| YES ABSOLUTELY FOR MEDICAL REASONS | 7 | 23.3 % |
| HMMMMM UNDECIDED | 5 | 16.7 % |
| DEFINITELY NOT | 12 | 40 % |
| WHO SAID ANYTHING ABOUT MEDICAL NEEDS | 6 | 20 % |
| LIST OF POLLS | ||
WHO DO YOU THINK WILL WIN? NOVEMBER 30 0 ANSWERS | ||
| ENGLAND | 0 | 0 % |
| FRANCE | 0 | 0 % |
| LIST OF POLLS | ||
WHO WILL WIN THE 2022 WORLD CUP? NOVEMBER 30 0 ANSWERS | ||
| ARGENTINA | 0 | 0 % |
| FRANCE | 0 | 0 % |
| LIST OF POLLS | ||
TRENDING NEWS

